咨詢(xún)熱線(xiàn):180-2215-8226
型號(hào) |
電壓 (V) |
容量 (mAh) |
持續(xù)倍率 (C) |
最大倍率 (C) |
尺寸(mm) 高度/寬度/長(zhǎng)度 |
重量 (g) |
YT553048PH | 3.7 | 450 | 30 | 60 | 5.5*30*48 | 14 |
YT703048PH | 3.7 | 600 | 30 | 60 | 6.0*48*30 | 19 |
YT602565PH | 3.7 | 800 | 30 | 60 | 6.0*25*65 | 22 |
YT603560PH | 3.7 | 1000 | 30 | 60 | 6.0*35*60 | 28 |
YT603080PH | 3.7 | 1300 | 30 | 60 | 6.0*30*80 | 36 |
YT853560PH | 3.7 | 3200 | 30 | 60 | 8.5*35*60 | 33 |
YT683496PH | 3.7 | 1800 | 30 | 60 | 6.8*34*96 | 48 |
YT753496PH | 3.7 | 2200 | 30 | 60 | 7.5*34*96 | 58 |
YT903496PH | 3.7 | 2500 | 30 | 60 | 9.0*34*96 | 64 |
YT6842125PH | 3.7 | 3300 | 30 | 60 | 6.8*42*125 | 72 |
YT1044121PH | 3.7 | 5000 | 30 | 60 | 10.0*44*121 | 120 |
YT853496P | 3.7 | 2200 | 40 | 80 | 8.5*34*96 | 58 |
YT1044121P | 3.7 | 5000 | 40 | 80 | 10.0*44*121 | 120 |
YT553048PP | 3.7 | 450 | 50 | 90 | 5.5*30*48 | 15 |
YT704458PP | 3.7 | 1500 | 50 | 90 | 7.0*44*58 | 36 |
YT853496PP | 3.7 | 2200 | 50 | 90 | 8.5*34*96 | 65 |
YT9336120PP | 3.7 | 3600 | 50 | 90 | 9.3*36*120 | 95 |
YT1044121PP | 3.7 | 5000 | 50 | 90 | 10.0*44*121 | 128 |
YT1044125PPP | 3.7 | 5500 | 60 | 100 | 10.0*44*125 | 140 |
YT1144125PPP | 3.7 | 6000 | 60 | 100 | 11.0*44*125 | 145 |
YT1044125P7 | 3.7 | 5500 | 70 | 120 | 10.0*44*125 | 145 |
YT1144121P7 | 3.7 | 7000 | 70 | 120 | 11.0*44*121 | 160 |
YT1144125P7 | 3.7 | 8000 | 70 | 120 | 11.0*44*125 | 160 |
YT1143125P9 | 3.7 | 7000 | 90 | 140 | 11.0*43*125 | 140 |
YT375780P10 | 3.7 |
1450 |
100 | 150 | 3.7*57*80 | 37 |
YT1143125P10 | 3.7 | 5400 | 100 | 150 | 11.0*43*125 | 129 |